MSRP: $2,899.00
$900.00 Savings
Total Price: $1,999.00
Power
Engine
4-stroke, air cooled, single
Displacement
89.0cc
Bore x Stroke
47.0 x 51.8mm
Compression Ratio
10.0:1
Maximum Torque
N/A
Fuel System
Mikuni PTE 16
Ignition
Solid state CDI
Transmission
Automatic CVT
Final Drive
2WD, Chain
Capability
Front Suspension / Wheel Travel
Single A-arm/2.8 in
Rear Suspension / Wheel Travel
Swingarm/2.9 in
Front Tire
AT 18 x 7-8 tubeless
Rear Tire
AT 18 x 9-8 tubeless
Front Brakes
Dual mechanical drums
Rear Brakes
Hydraulic disc
Ground Clearance
At rear axle - 3.9 in
Starting System
Electric with back-up kick-starter
Fuel Capacity
1.5 gal
Electronic Power Steering (EPS)
No
Turning Radius
8.7 ft
Towing Capacity
N/A
Total Rack Capacity
N/A
Rack Capacity, Front/Rear
N/A
Lighting
N/A
PRICING
Price | Standard |
Price - MSRP | 2899 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 265 |
Price - MSRP + Destination | 3164 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 47 |
Engine - Bore (in) | 1.85 |
Engine - Stroke (mm) | 51.8 |
Engine - Stroke (in) | 2.04 |
Engine - Displacement (cc) | 89 |
Engine - Displacement (ci) | 5.4 |
Engine - Compression Ratio | 10:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 16 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
Transmission - Hi / Low Range | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 56.1 |
Dimensions - Length (mm) | 1424.9 |
Dimensions - Width (in) | 35.6 |
Dimensions - Width (mm) | 904.2 |
Dimensions - Height (in) | 36.4 |
Dimensions - Height (mm) | 925 |
Dimensions - Wheelbase (in) | 38 |
Dimensions - Wheelbase (mm) | 965.2 |
Dimensions - Turning Radius (ft) | 8.7 |
Dimensions - Ground Clearance (in) | 3.9 |
Dimensions - Ground Clearance (mm) | 99.1 |
Dimensions - Length (ft) | 4.68 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 8.1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 267 |
Weight - Wet Weight (kg) | 121 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.5 |
Capacities - Fuel Capacity (l) | 5.7 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | No |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent A-Arm |
Front Suspension - Front Travel (in) | 2.8 |
Front Suspension - Front Travel (mm) | 71.1 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 2.9 |
Rear Suspension - Rear Travel (mm) | 73.7 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 18 |
Wheels - Rear Tire Diameter (in) | 18 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 8 |
Tires - Rear Tire Width | 9 |
Tires - Rear Wheel Diameter | 8 |
Tires - Front Tire (Full Spec) | Maxxis® AT 18 x 7 - 8 |
Tires - Rear Tire (Full Spec) | Maxxis® AT 18 x 9 - 8 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Drum |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 25.6 |
Seat Specifications - Seat Height (mm) | 650 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Lumbar Adjustment | No |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Storage Cover - Camouflage Trim | No |
Cargo Bed - Cargo Bed Tilt | No |
GLASS
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
Hand Muffs - Heated | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.