MSRP: $10,099.00
$300.00 Savings
Total Price: $9,799.00
The New Rubicon: Bigger. Stronger. And Better than Ever.
Big news this year for the Honda FourTrax Foreman Rubicon lineup. It starts with a new, bigger 518cc engine, and other improvements like new front and rear racks, an easier-to-use reverse system, fresh new styling, handy new utility box, and more. With four models, it’s easy to choose the right mix of features like Honda’s automatic DCT or a manual transmission and power steering. What hasn’t changed? Every Rubicon comes with Independent Rear Suspension (IRS) for a plush ride and all-day comfort, and our dedication to offering a premiere no-compromise work/play ATV.
Features may include:
Every 2020 Foreman Rubicon model features a new, larger engine with more horsepower and torque for better overall performance. This increased power also gives it better hill-climbing ability. Bottom line: We took our best work-and-play ATV and made it even stronger and tougher!
Tucked up inboard and out of harm’s way, the Rubicon’s inboard disc brake reduces unsprung weight and offers improved ground clearance.
Available on our Automatic DCT models, this single lever is a big improvement when it comes to convenience and ease of operation. It’s especially useful when you have to shift from forward to reverse repeatedly, like when you’re plowing snow.
Strong internals, smooth shift mapping, excellent control, true compression-braking capability in steep terrain and an automatic program that upshifts and downshifts while you concentrate on riding—the Honda automatic dual-clutch transmission has it all, including a low range transmission—a Honda exclusive in an IRS machine. Or opt for a rugged conventional-type manual ATV gearbox.
The Rubicon’s racks feature strong, steel construction, but now they include a larger flat area. Better yet, they’re designed to integrate with our new Honda Pro-Connect™ system. You can quickly attach and detach accessories like our cargo boxes, without tools, for added flexibility and convenience.
Digital meter display includes a Maintenance Minder system that signals when it’s time for service. Other functions include trip odometer, hour meter, gear position-indicator, fuel gauge, clock, and 2WD/4WD.
The Rubicon’s Independent Rear Suspension (IRS) returns two big benefits: First, it helps ensure constant tire contact with the ground for superior traction; second, it gives you a smooth ride over rough terrain, so you don’t get beat up on the trail.
Preload adjustable shocks allow you to optimize suspension performance for various load conditions.
For all-day ride comfort the Rubicon’s seat features thick foam and a seat cover with a grippier texture. It’s one of the best seats we’ve ever engineered for an ATV.
The available Deluxe model offers contrast-cut cast-aluminum wheels, painted bodywork, color-matched suspension and bold graphic decals. It also comes in a sharp new Matte Green Metallic color (or Honda Phantom Camo®) this year.
One of the reasons the new 2020 Rubicon looks better than ever is the new grille styling.
The Rubicon has sporty, strong steel racks: Front rack capacity is a full 99 pounds, and the rear rack can hold up to a whopping 187 pounds. Multiple tie-down points also make it easier than ever to secure your loads.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 96 |
Engine - Bore (in) | 3.78 |
Engine - Stroke (mm) | 71.5 |
Engine - Stroke (in) | 2.81 |
Engine - Displacement (cc) | 518 |
Engine - Displacement (ci) | 31.6 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 36 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 84.5 |
Dimensions - Length (mm) | 2146.3 |
Dimensions - Width (in) | 47.4 |
Dimensions - Width (mm) | 1204 |
Dimensions - Height (in) | 48.6 |
Dimensions - Height (mm) | 1234.4 |
Dimensions - Wheelbase (in) | 50.9 |
Dimensions - Wheelbase (mm) | 1292.9 |
Dimensions - Ground Clearance (in) | 9.4 |
Dimensions - Ground Clearance (mm) | 238.8 |
Dimensions - Length (ft) | 7.04 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 0.5 |
Weight | Standard |
Weight - Wet Weight (lbs) | 729 |
Weight - Wet Weight (kg) | 330.7 |
Weight - Towing Capacity (lbs) | 1322 |
Weight - Towing Capacity (kgs) | 599.7 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.9 |
Capacities - Fuel Capacity (l) | 14.8 |
Capacities - Fuel Capacity Reserve (gal) | 1.3 |
Capacities - Fuel Capacity Reserve (l) | 4.9 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Swing Arm Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 7.3 |
Front Suspension - Front Travel (mm) | 185.4 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Travel (in) | 8.5 |
Rear Suspension - Rear Travel (mm) | 215.9 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Maxxis® 25 x 8-12 |
Tires - Rear Tire (Full Spec) | Maxxis® 25 x 10-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.5 |
Brakes - Front Brake Diameter (mm) | 190 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 6.7 |
Brakes - Rear Brake Diameter (mm) | 170 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35.8 |
Seat Specifications - Seat Height (mm) | 909.3 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 187 |
Rear Rack - Capacity (kgs) | 84.8 |
Cupholder - Number Of Cupholders | 0 |
Fender Storage | Standard |
Fender Storage - Fender Storage Location | Front |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 99 |
Front Rack - Capacity (kgs) | 44.9 |
Cargo Bed - Cargo Bed Tilt | No |
Rear Storage Well | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Hand Muffs - Heated | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | TraxLokâ„¢ |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 3 |
Driveline - Rear Unlocking Differential | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Standard |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.