MSRP: $20,399.00
$2,400.00 Savings
Total Price: $17,999.00
Evolution and adaption are critical when it comes to maintaining one’s status as the top dog. The KTM 1290 SUPER DUKE R EVO is a BEAST – evolved. Boasting intuitive Semi-Active Suspension Technology (SAT), this BEAST not only adapts to the road surface but also to the rider’s inputs – making it a cold, calculated hunter. A frightening prospect for any would-be challenger.
TECHNICAL DETAILS
ENGINE
TORQUE 140 Nm
TRANSMISSION 6-speed
COOLING Liquid cooled
POWER IN KW 132 kW
STARTER Electric starter
STROKE 71 mm
BORE 108 mm
CLUTCH PASC (TM) slipper clutch, hydraulically actuated
CO2 EMISSIONS 130 g/km
DISPLACEMENT 1301 cm³
EMS Keihin EMS with RBW and cruise control, double ignition
DESIGN 2-cylinder, 4-stroke, V 75°
FUEL CONSUMPTION 5.6 l/100 km
LUBRICATION Forced oil lubrication with 3 oil pumps
CHASSIS
TANK CAPACITY (APPROX.) 16 l
ABS Bosch 9.1MP 2.0 (with cornering ABS and SUPERMOTO ABS)
FRONT BRAKE DISC DIAMETER 320 mm
REAR BRAKE DISC DIAMETER 240 mm
FRONT BRAKE 2 x Brembo Stylema Monobloc four piston, radially mounted calliper
REAR BRAKE Brembo twin-piston fixed calliper, brake disc
CHAIN 525 X-Ring
FRAME DESIGN Chrome-moly tubular space frame, powder-coated
FRONT SUSPENSION WP Semi-active Suspension USD Ø 48 mm (GEN.2)
GROUND CLEARANCE 160 mm
REAR SUSPENSION WP Semi-active Rear Shock (GEN.2)
SEAT HEIGHT 835 mm
STEERING HEAD ANGLE 64.8 °
SUSPENSION TRAVEL (FRONT) 125 mm
SUSPENSION TRAVEL (REAR) 140 mm
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 12000 |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | LC8 |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 180 |
| Engine - Horsepower (kW) | 132 |
| Engine - Torque (Ft Lbs) | 104 |
| Engine - Torque (Nm) | 140 |
| Engine - Torque RPM | 7000 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 108 |
| Engine - Bore (in) | 4.25 |
| Engine - Stroke (mm) | 71 |
| Engine - Stroke (in) | 2.8 |
| Engine - Displacement (cc) | 1301 |
| Engine - Displacement (ci) | 79.4 |
| Engine - Compression Ratio | 13.6:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 56 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Gear Ratio (1) | 2.92 |
| Transmission - Gear Ratio (2) | 2.13 |
| Transmission - Gear Ratio (3) | 1.67 |
| Transmission - Gear Ratio (4) | 1.35 |
| Transmission - Gear Ratio (5) | 1.13 |
| Transmission - Gear Ratio (6) | 0.96 |
| Transmission - Transmission Brand | Pankl |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 58.3 |
| Dimensions - Wheelbase (mm) | 1482 |
| Dimensions - Ground Clearance (in) | 5.6 |
| Dimensions - Ground Clearance (mm) | 141 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 423 |
| Weight - Dry Weight (kg) | 192 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.2 |
| Capacities - Fuel Capacity (l) | 16 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Chromoly / Carbon Fibre |
| Construction - Body Material | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | Yes |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.9 |
| Front Suspension - Front Suspension Size (mm) | 48 |
| Front Suspension - Front Travel (in) | 4.9 |
| Front Suspension - Front Travel (mm) | 125 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP APEX |
| Front Suspension - Steering Damper | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 6.1 |
| Rear Suspension - Rear Travel (mm) | 156 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | WP APEX |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 6 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Bridgestone® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | W |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 200 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Bridgestone® S22 120/70 R17 58W |
| Tires - Rear Tire (Full Spec) | Bridgestone® S22 200/55 R17 75W |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo Stylema® |
| Brakes - Front Brake Type | Dual Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 9.5 |
| Brakes - Rear Brake Diameter (mm) | 240 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Shift Light | Standard |
| Shift Light - Shift Light Type | Adjustable |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Underseat Storage | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
| Keyless Ignition | Standard |
| Cruise Control | Standard |
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Optional |
| Paint - Primary Color | Black |
| Paint - Secondary Color | Blue |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Tool Bag Mount | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.