Get Out-The-Door Price
Looking for Your Next Adventure?
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
MSRP: $19,399.00
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid / Air |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 81 |
Engine - Bore (in) | 3.19 |
Engine - Stroke (mm) | 65 |
Engine - Stroke (in) | 2.56 |
Engine - Displacement (cc) | 1340 |
Engine - Displacement (ci) | 81.8 |
Engine - Compression Ratio | 12.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 85.8 |
Dimensions - Length (mm) | 2180 |
Dimensions - Width (in) | 28.9 |
Dimensions - Width (mm) | 735 |
Dimensions - Height (in) | 45.9 |
Dimensions - Height (mm) | 1165 |
Dimensions - Wheelbase (in) | 58.3 |
Dimensions - Wheelbase (mm) | 1480 |
Dimensions - Ground Clearance (in) | 4.9 |
Dimensions - Ground Clearance (mm) | 125 |
Dimensions - Length (ft) | 7.15 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 1.8 |
Weight | Standard |
Weight - Wet Weight (lbs) | 582 |
Weight - Wet Weight (kg) | 264 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.3 |
Capacities - Fuel Capacity (l) | 20 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Fuel Tank Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.7 |
Front Suspension - Front Suspension Size (mm) | 43 |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 120 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 1.7 |
Rear Suspension - Rear Suspension Size (mm) | 43 |
Rear Suspension - Rear Travel (in) | 5.5 |
Rear Suspension - Rear Travel (mm) | 140 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | KYB |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 6 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Bridgestone® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | W |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 190 |
Tires - Rear Tire Aspect Ratio | 50 |
Tires - Rear Tire Speed Rating | W |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Bridgestone® Battlax Hypersport S22 120/70 ZR17 M/C 58W |
Tires - Rear Tire (Full Spec) | Bridgestone® Battlax Hypersport S22 190/50 ZR17 M/C 73W |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo Stylema® |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.2 |
Brakes - Rear Brake Diameter (mm) | 260 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.5 |
Seat Specifications - Seat Height (mm) | 800 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Cruise Control | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.
Get Out-The-Door Price
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
Pump The Brakes!
Don't Leave Yet
Can't find what you're looking for? Let us know what you are trying to find and we'll help you out!
We respect your privacy and won't share your information with any other company. Terms and conditions apply.