MSRP: $4749
$410.00 Savings
Total Price: $4339
* Plus Applicable Charges
Power
Engine : 4-stroke single, SOHC, air-cooled
Displacement : 233cc
Bore x Stroke : 67.0 x 66.0mm
Compression Ratio : 9.4:1
Fuel System : DFI® with 32mm Keihin throttle body
Ignition : TCBI Electronic Advance
Transmission : 6-speed, return shift with wet multi-disc manual clutch
Final Drive : Chain
Performance
Front Suspension / Wheel Travel : 37mm telescopic fork/9.8 in
Rear Suspension / Wheel Travel : Uni-Trak® linkage system and single shock with adjustable spring preload/9.9 in
Front Tire : 80/100-21
Rear Tire : 100/100-18
Front Brakes : Single 240mm petal disc with a dual-piston caliper
Rear Brakes : Single 220mm petal disc with single-piston caliper
Details
Frame Type : High-tensile steel, box-section perimeter
Rake/Trail : 26.5°/4.4 in
Overall Length : 80.5 in
Overall Width : 33.1 in
Overall Height : 47.2 in
Ground Clearance : 11.8 in
Seat Height : 36.2 in
Curb Weight : 253.6 lb / 262.3 lb. CA model**
Fuel Capacity : 1.7 gal
Wheelbase : 53.5 in
Color Choices : Lime Green
Warranty : 6 Months
Kawasaki Protection Plus™ (optional) : 12, 24, or 36 months
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 67 |
Engine - Bore (in) | 2.64 |
Engine - Stroke (mm) | 66 |
Engine - Stroke (in) | 2.6 |
Engine - Displacement (cc) | 233 |
Engine - Displacement (ci) | 14.2 |
Engine - Compression Ratio | 9.4:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 32 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 80.5 |
Dimensions - Length (mm) | 2044.7 |
Dimensions - Width (in) | 33.1 |
Dimensions - Width (mm) | 840.7 |
Dimensions - Height (in) | 47.2 |
Dimensions - Height (mm) | 1198.9 |
Dimensions - Wheelbase (in) | 53.5 |
Dimensions - Wheelbase (mm) | 1358.9 |
Dimensions - Ground Clearance (in) | 11.8 |
Dimensions - Ground Clearance (mm) | 299.7 |
Dimensions - Length (ft) | 6.71 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 8.5 |
Weight | Standard |
Weight - Wet Weight (lbs) | 253.6 |
Weight - Wet Weight (kg) | 115 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.7 |
Capacities - Fuel Capacity (l) | 6.4 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.5 |
Front Suspension - Front Suspension Size (mm) | 37 |
Front Suspension - Front Travel (in) | 9.8 |
Front Suspension - Front Travel (mm) | 249 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 9.9 |
Rear Suspension - Rear Travel (mm) | 251.5 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 1.85 |
Tires | Standard |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Tire Speed Rating | M |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 100 |
Tires - Rear Tire Aspect Ratio | 100 |
Tires - Rear Tire Speed Rating | M |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | 80/100 - 21 51M |
Tires - Rear Tire (Full Spec) | 100/100 - 18 59M |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 9.4 |
Brakes - Front Brake Diameter (mm) | 240 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 36.2 |
Seat Specifications - Seat Height (mm) | 919.5 |
Seat Specifications - Number Of Seats | 1 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
GLASS
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.