MSRP: $3399
$400.00 Savings
Total Price: $2999
* Plus Applicable Charges
Power
Engine : 4-stroke, 1 cylinder, SOHC, 2-valve, air-cooled
Displacement : 125cc
Bore x Stroke : 56.0 x 50.6mm
Compression Ratio : 9.8:1
Fuel System : DFI® with 24mm throttle bodies
Ignition : TCBI with electronic advance
Transmission : 4-speed, return shift
Final Drive : Sealed chain
Maximum Torque : 7.1 lb-ft @ 6,000 rpm
Performance
Front Suspension / Wheel Travel : Telescopic fork/3.9 in
Rear Suspension / Wheel Travel : Swingarm, single shock/4.1 in
Front Tire : 100/90-12
Rear Tire : 120/70-12
Front Brakes : Single 200mm petal-style disc
Rear Brakes : Single 184mm petal-style disc
PRICING
Price | Standard |
Price - MSRP | 3399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 240 |
Price - MSRP + Destination | 3639 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 9.5 |
Engine - Horsepower (kW) | 7.1 |
Engine - Horsepower RPM | 8000 |
Engine - Torque (Ft Lbs) | 7.1 |
Engine - Torque (Nm) | 9.6 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 56 |
Engine - Bore (in) | 2.2 |
Engine - Stroke (mm) | 50.6 |
Engine - Stroke (in) | 1.99 |
Engine - Displacement (cc) | 125 |
Engine - Displacement (ci) | 7.6 |
Engine - Compression Ratio | 9.8:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 24 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 4 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 66.9 |
Dimensions - Length (mm) | 1699.3 |
Dimensions - Width (in) | 29.5 |
Dimensions - Width (mm) | 749.3 |
Dimensions - Height (in) | 39.6 |
Dimensions - Height (mm) | 1005.8 |
Dimensions - Wheelbase (in) | 46.3 |
Dimensions - Wheelbase (mm) | 1176 |
Dimensions - Ground Clearance (in) | 6.1 |
Dimensions - Ground Clearance (mm) | 154.9 |
Dimensions - Length (ft) | 5.58 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 6.9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 224.8 |
Weight - Wet Weight (kg) | 102 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2 |
Capacities - Fuel Capacity (l) | 7.6 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.2 |
Front Suspension - Front Suspension Size (mm) | 30 |
Front Suspension - Front Travel (in) | 3.9 |
Front Suspension - Front Travel (mm) | 100 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.1 |
Rear Suspension - Rear Travel (mm) | 104.1 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 3.5 |
Tires | Standard |
Tires - Tire Brand | IRC |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | J |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 120 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | L |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | IRC NR77U: 100/90-12 49J |
Tires - Rear Tire (Full Spec) | IRC NR77U: 120/70-12 51L |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.9 |
Brakes - Front Brake Diameter (mm) | 200 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 7.2 |
Brakes - Rear Brake Diameter (mm) | 184 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.7 |
Seat Specifications - Seat Height (mm) | 805.2 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
CONVENIENCE
Engine Immobilizer | Standard |
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.