The Sales and Service Departments are available by appointment only. Thank you!
MSRP: $5599
The new Kawasaki Ninja 400 2021 is one of the newer models from the manufacturer. Successor of the 300 version, the new Kawasaki Ninja 400 2021 surprises in terms of power, beauty and resourcefulness. The first launch of the bike was in 2018, which indicates that this is a fresh machine on the market.
399 cm3 two-cylinder engine;
48 hp at ten thousand turns and maximum torque of 3.9 kgf.ma 8 thousand turns;
Clutch that acts as both engine brake limiter and a servo mechanism allowing lighter actuation on the clutch lever;
Multifunctional panel: LCD screen in negative display, full odometer and two pair
remaining autonomy, average and instantaneous consumptions, external temperature, coolant temperature, clock and economic pilot indicator;
Futuristic style inspired by the Ninja H2;
Double headlight and taillight in LED;
Largest brake discs in the category. Measuring 310 mm;
ABS brakes.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 49 |
Engine - Horsepower (kW) | 36 |
Engine - Horsepower RPM | 10000 |
Engine - Torque (Ft Lbs) | 28 |
Engine - Torque (Nm) | 38 |
Engine - Torque RPM | 8000 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 70 |
Engine - Bore (in) | 2.76 |
Engine - Stroke (mm) | 51.8 |
Engine - Stroke (in) | 2.04 |
Engine - Displacement (cc) | 399 |
Engine - Displacement (ci) | 24.3 |
Engine - Compression Ratio | 11.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 32 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 78.3 |
Dimensions - Length (mm) | 1988.8 |
Dimensions - Width (in) | 28 |
Dimensions - Width (mm) | 711.2 |
Dimensions - Height (in) | 44.1 |
Dimensions - Height (mm) | 1120.1 |
Dimensions - Wheelbase (in) | 53.9 |
Dimensions - Wheelbase (mm) | 1369.1 |
Dimensions - Ground Clearance (in) | 5.5 |
Dimensions - Ground Clearance (mm) | 139.7 |
Dimensions - Length (ft) | 6.52 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 6.3 |
Weight | Standard |
Weight - Wet Weight (lbs) | 366 |
Weight - Wet Weight (kg) | 166 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.7 |
Capacities - Fuel Capacity (l) | 14 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.7 |
Front Suspension - Front Travel (mm) | 119.4 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5.1 |
Rear Suspension - Rear Travel (mm) | 129.5 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 4 |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Tire Speed Rating | H |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Dunlop® Sportmax GPR-300: 110/70R17 M/C 54H |
Tires - Rear Tire (Full Spec) | Dunlop® Sportmax GPR-300: 150/60R17 M/C 66H |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.7 |
Brakes - Rear Brake Diameter (mm) | 220 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 30.9 |
Seat Specifications - Seat Height (mm) | 784.9 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.