MSRP: $7,199.00
$1,000.00 Savings
Total Price: $6,199.00
HAS AS MUCH POWER AS IT DOES ATTITUDE
The 900cc V-twin powered Kawasaki Vulcan® 900 motorcycle has all the style and attitude of a one-of-a-kind build. From the detailed paint job to the intense exhaust, the Vulcan 900 is an artful expression of individuality. Enjoy the dynamic fusion of hand-built design and premium fit and finish of the Vulcan 900a tantalizing combination that could only come from Kawasaki.
Features may include:
ADDITIONAL VEHICLE
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 50 |
Engine - Horsepower (kW) | 37 |
Engine - Horsepower RPM | 5700 |
Engine - Torque (Ft Lbs) | 58.2 |
Engine - Torque (Nm) | 78.9 |
Engine - Torque RPM | 3500 |
Engine - Cooling | Liquid / Air |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 88 |
Engine - Bore (in) | 3.47 |
Engine - Stroke (mm) | 74.2 |
Engine - Stroke (in) | 2.92 |
Engine - Displacement (cc) | 903 |
Engine - Displacement (ci) | 55.1 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 34 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Reverse | No |
Heel Toe Shifter | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 97 |
Dimensions - Length (mm) | 2463.8 |
Dimensions - Width (in) | 39.6 |
Dimensions - Width (mm) | 1005.8 |
Dimensions - Height (in) | 58.3 |
Dimensions - Height (mm) | 1480.8 |
Dimensions - Wheelbase (in) | 64.8 |
Dimensions - Wheelbase (mm) | 1645.9 |
Dimensions - Ground Clearance (in) | 5.3 |
Dimensions - Ground Clearance (mm) | 135 |
Dimensions - Length (ft) | 8.08 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 1 |
Weight | Standard |
Weight - Wet Weight (lbs) | 657.1 |
Weight - Wet Weight (kg) | 298.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.3 |
Capacities - Fuel Capacity (l) | 20.1 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 149.9 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 4.1 |
Rear Suspension - Rear Travel (mm) | 104.1 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 4.5 |
Wheels - Chromed | Yes |
Tires | Standard |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 16 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | H |
Tires - Rear Wheel Diameter | 15 |
Tires - Front Tire (Full Spec) | 130/90-16 M/C 67H |
Tires - Rear Tire (Full Spec) | 180/70-15 M/C 76H |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.6 |
Brakes - Rear Brake Diameter (mm) | 270 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 26.8 |
Seat Specifications - Seat Height (mm) | 680.7 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Seat Backrest | Standard |
Seat Backrest - Backrest Logo Plate | Yes |
Seat Backrest - Backrest Type | Detachable |
Seat Backrest - Backrest Location | Passenger |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) | Standard |
Saddle Bag(s) - Saddle Bag Material | Leather |
Saddle Bag(s) - Saddle Bag Trim | Studded |
Saddle Bag(s) - Number Of Saddle Bags | 2 |
Saddle Bag(s) - Location | Left and Right Side |
Side Storage Mount | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | Yes |
Windshield - Height | High |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Saddle Bag Mounts | Standard |
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.