MSRP: $18,499.00
$4,251.00 Savings
Total Price: $14,248.00
UNRIVALLED PERFORMANCE
Whether it's cracking the throttle wide open out of an exhilarating asphalt corner, or braking hard while tipping it into a gravel turn, pushing the laws of physics is what the KTM 1290 SUPER ADVENTURE S is made for. Its combination of incredible horsepower and torque and a mere 215 kg (474 lbs) dry weight is kept in check by the most advanced electronics in the world of motorcycling. All you have to do is focus on the road ahead and hold on tight, while enjoying every twist and turn as you push further and further.
Features may include:
Each adventure is a true test of rider and machine. With a proven track record in the Dakar Rally, the toughest adventure of them all, KTM has gained the know-how to produce reliable powerplants that deliver top performance across a wide range of terrain. Whether you intend on pushing further, harder or more often, the compact and lightweight engines powering the KTM ADVENTURE range are built to take you to new extremes, and beyond.
With its ultra-lightweight tubular trellis frame, a high-strength, die-cast, open-lattice swingarm and top-quality WP Suspension components, the KTM 1290 SUPER ADVENTURE S offers outstanding stability and control in any situation. Keeping asphalt lovers in mind, the KTM 1290 SUPER ADVENTURE S is fitted with a 19-inch wheel up front and 17-inch at the rear, while excellent braking power is ensured thanks to world-renowned market leader BREMBO.
The KTM 1290 ADVENTURE S has several adjustable features to enhance rider comfort, including seat and handlebar options. With lessons learned from KTM's Dakar Rally success, its performance-oriented, long-distance ergonomics were designed with comfort and control in mind.
The KTM 1290 ADVENTURE S is built to endure the most challenging long adventures - and it looks the part. The bike's graphics and bodywork reflect KTM ADVENTURE spirit and hint at the extreme performance you'll experience when you ride this ADVENTURE machine.
The KTM 1290 SUPER ADVENTURE S provides you with all the information you need and allows you to precisely channel the performance to suit the terrain, the conditions and your riding mood. Even when you're pushing to extend your boundaries, KTM's combination of the most advanced software and electronics allows you to maximize the thrill factor out on any ride. Its racy looks and performance are matched only by the ease-of-use that modern electronics offer. All you have to do is focus on the horizon - and chase it down.
PRICING
| Price | Standard |
| Price - MSRP | 18499 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 12 |
| Price - MSRP + Destination | 18499 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 12000 |
| Price - Basic Warranty (Kilometers) | 19312 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 160 |
| Engine - Horsepower (kW) | 118 |
| Engine - Torque (Ft Lbs) | 103.3 |
| Engine - Torque (Nm) | 140 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 108 |
| Engine - Bore (in) | 4.25 |
| Engine - Stroke (mm) | 71 |
| Engine - Stroke (in) | 2.8 |
| Engine - Displacement (cc) | 1301 |
| Engine - Displacement (ci) | 79.4 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.47 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 473.9 |
| Weight - Dry Weight (kg) | 215 |
| Weight - Wet Weight (lbs) | 524.7 |
| Weight - Wet Weight (kg) | 238 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6.1 |
| Capacities - Fuel Capacity (l) | 23 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.74 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Chromium Molybdenum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | Yes |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | Yes |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Fuel Tank Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Center / Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 48 |
| Front Suspension - Front Suspension Size (mm) | 1219.2 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP |
| Front Suspension - Steering Damper | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | WP |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Pirelli® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | Z |
| Tires - Front Wheel Diameter | 19 |
| Tires - Rear Tire Width | 170 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Tire Speed Rating | Z |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Pirelli® Scorpion Trail II 120/70 ZR19 |
| Tires - Rear Tire (Full Spec) | Pirelli® Scorpion Trail II 170/60 ZR17 |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 10.5 |
| Brakes - Rear Brake Diameter (mm) | 267 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | Yes |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 34.4 |
| Seat Specifications - Seat Height (mm) | 875 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Lap Timer | Standard |
| Shift Light | Standard |
| Shift Light - Shift Light Type | Adjustable |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Side Storage Mount | Standard |
| Rear Rack | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | Yes |
| Windshield - Height | Mid |
CONVENIENCE
| Engine Immobilizer | Standard |
| Keyless Ignition | Standard |
| Power Outlet | Standard |
| Cruise Control | Standard |
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.