MSRP: $9,899.00
The Future Of The Modern Sportbike: The New CBR650R.
For a certain breed of riders, once you’ve experienced the high-revving soul of a four, there’s no going back. That’s why we’re so pleased to offer our new CBR650R—a real sportbike built for the way we ride today, and powered by one of the best inline fours we’ve ever offered.
The power is instant, and it builds with an exhilarating rush. Smooth? Nothing can match a four for smoothness, especially a Honda four. The chassis, bodywork, and riding position are all designed to deliver a comfortable street ride, but still hold up when the going gets hot. In short, this bike is just plain fun to ride: light, nimble, and responsive without being a prima donna. Sportbikes should have always gotten it this right. But then, someone always has to lead the way.
Features may include:
649cc DOHC Engine
Compact, smooth, powerful, high-revving, responsive. The CBR650R is also tuned to produce broad midrange power too, making it more user-friendly to ride every day.
Honda Selectable Torque Control
This is one of the refinements that Honda gets right. It’s invisible when you ride, but it will help make you a better rider. Honda Selectable Torque Control System (HSTC) offers you peace of mind during aggressive riding conditions. The system adjusts engine power to optimize torque at the rear wheel, reducing rear-wheel slip.
Sportbike Styling
Plenty of bodywork makes the CBR650R aerodynamic, especially at speed, but there’s not so much that it covers up the engine, pipes, and the rest of the mechanical jewelry.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | In-Line |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 67 |
Engine - Bore (in) | 2.64 |
Engine - Stroke (mm) | 46 |
Engine - Stroke (in) | 1.81 |
Engine - Displacement (cc) | 649 |
Engine - Displacement (ci) | 39.6 |
Engine - Compression Ratio | 11.6:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 32 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.9 |
Dimensions - Length (mm) | 2131 |
Dimensions - Width (in) | 29.5 |
Dimensions - Width (mm) | 749.3 |
Dimensions - Height (in) | 45.2 |
Dimensions - Height (mm) | 1148.1 |
Dimensions - Wheelbase (in) | 57 |
Dimensions - Wheelbase (mm) | 1447.8 |
Dimensions - Ground Clearance (in) | 5.2 |
Dimensions - Ground Clearance (mm) | 132 |
Dimensions - Length (ft) | 6.99 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 456 |
Weight - Wet Weight (kg) | 206.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.1 |
Capacities - Fuel Capacity (l) | 15.5 |
Capacities - Fuel Capacity Reserve (gal) | 0.8 |
Capacities - Fuel Capacity Reserve (l) | 3 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Fuel Tank Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Tank Divider - Pocket | No |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.3 |
Front Suspension - Front Travel (mm) | 107.9 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Showa® |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 5 |
Rear Suspension - Rear Travel (mm) | 128 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Dunlop® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Dunlop® Sportmax 214F: 120/70ZR 17 |
Tires - Rear Tire (Full Spec) | Dunlop® Sportmax 214: 180/55ZR 17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Nissin |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.9 |
Seat Specifications - Seat Height (mm) | 810.3 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Sidecar - Detachable | No |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases - Number Of Side Cases | 0 |
Saddle Bag(s) - Number Of Saddle Bags | 0 |
Underseat Storage | Standard |
Cupholder - Number Of Cupholders | 0 |
Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | Low |
CONVENIENCE
Heated Hand Grips - Adjustable | No |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.